KW rear axle wishbone conversion kit for Mini F models
Production time approx. 1-2 weeks

Description
Conditions / Notes
- Extended track adjustment range for best track performance at maximum camber
Enable the camber values recommended by the manufacturer to be achieved again on lowered vehicles!
- Strength tested
- Reduced tire wear
- Optimal axle adjustment options
- Galvanized and powder-coated
- for optimal corrosion protection
- With parts certificate
suitable for
Manufacturer | Model | execution | body | fuel | performance | displacement | cylinder | drive |
---|---|---|---|---|---|---|---|---|
MINI | MINI (F55) FML4, UKL-L 09/2013- | cooper | hatchback | petrol | 100 KW | 1499 cc | 3 | front-wheel drive |
MINI | MINI (F55) FML4, UKL-L 09/2013- | Cooper D | hatchback | Diesel | 85 KW | 1496 cc | 3 | front-wheel drive |
MINI | MINI (F55) FML4, UKL-L 09/2013- | Cooper S | hatchback | petrol | 120 KW | 1998 cc | 4 | front-wheel drive |
MINI | MINI (F55) FML4, UKL-L 09/2013- | Cooper S | hatchback | petrol | 131 KW | 1998 cc | 4 | front-wheel drive |
MINI | MINI (F55) FML4, UKL-L 09/2013- | Cooper S | hatchback | petrol | 141 KW | 1998 cc | 4 | front-wheel drive |
MINI | MINI (F55) FML4, UKL-L 09/2013- | Cooper S JCW | hatchback | petrol | 155 KW | 1998 cc | 4 | front-wheel drive |
MINI | MINI (F55) FML4, UKL-L 09/2013- | Cooper SD | hatchback | Diesel | 120 KW | 1995 cc | 4 | front-wheel drive |
MINI | MINI (F55) FML4, UKL-L 09/2013- | Cooper SD | hatchback | Diesel | 125 KW | 1995 cc | 4 | front-wheel drive |
MINI | MINI (F55) FML4, UKL-L 09/2013- | One | hatchback | petrol | 75 KW | 1198 cc | 3 | front-wheel drive |
MINI | MINI (F55) FML4, UKL-L 09/2013- | One | hatchback | petrol | 75 KW | 1499 cc | 3 | front-wheel drive |
MINI | MINI (F55) FML4, UKL-L 09/2013- | One D | hatchback | Diesel | 70 KW | 1496 cc | 3 | front-wheel drive |
MINI | MINI (F55) FML4, UKL-L 09/2013- | One First | hatchback | petrol | 55 KW | 1198 cc | 3 | front-wheel drive |
MINI | MINI (F55) FML4, UKL-L 09/2013- | One First | hatchback | petrol | 55 KW | 1499 cc | 3 | front-wheel drive |
MINI | MINI (F56) FML2, UKL-L 12/2013- | cooper | hatchback | petrol | 100 KW | 1499 cc | 3 | front-wheel drive |
MINI | MINI (F56) FML2, UKL-L 12/2013- | Cooper D | hatchback | Diesel | 85 KW | 1496 cc | 3 | front-wheel drive |
MINI | MINI (F56) FML2, UKL-L 12/2013- | Cooper S | hatchback | petrol | 120 KW | 1998 cc | 4 | front-wheel drive |
MINI | MINI (F56) FML2, UKL-L 12/2013- | Cooper S | hatchback | petrol | 131 KW | 1998 cc | 4 | front-wheel drive |
MINI | MINI (F56) FML2, UKL-L 12/2013- | Cooper S | hatchback | petrol | 141 KW | 1998 cc | 4 | front-wheel drive |
MINI | MINI (F56) FML2, UKL-L 12/2013- | Cooper S JCW | hatchback | petrol | 155 KW | 1998 cc | 4 | front-wheel drive |
MINI | MINI (F56) FML2, UKL-L 12/2013- | Cooper SD | hatchback | Diesel | 120 KW | 1995 cc | 4 | front-wheel drive |
MINI | MINI (F56) FML2, UKL-L 12/2013- | Cooper SD | hatchback | Diesel | 125 KW | 1995 cc | 4 | front-wheel drive |
MINI | MINI (F56) FML2, UKL-L 12/2013- | John Cooper Works | hatchback | petrol | 170 KW | 1998 cc | 4 | front-wheel drive |
MINI | MINI (F56) FML2, UKL-L 12/2013- | One | hatchback | petrol | 75 KW | 1198 cc | 3 | front-wheel drive |
MINI | MINI (F56) FML2, UKL-L 12/2013- | One | hatchback | petrol | 75 KW | 1499 cc | 3 | front-wheel drive |
MINI | MINI (F56) FML2, UKL-L 12/2013- | One D | hatchback | Diesel | 70 KW | 1496 cc | 3 | front-wheel drive |
MINI | MINI (F56) FML2, UKL-L 12/2013- | One First | hatchback | petrol | 55 KW | 1198 cc | 3 | front-wheel drive |
MINI | MINI (F56) FML2, UKL-L 12/2013- | One First | hatchback | petrol | 55 KW | 1499 cc | 3 | front-wheel drive |
MINI | MINI Cabriolet (F57) FMCA, UKL-L 11/2014- | cooper | Cabriolet | petrol | 100 KW | 1499 cc | 3 | front-wheel drive |
MINI | MINI Cabriolet (F57) FMCA, UKL-L 11/2014- | Cooper D | Cabriolet | Diesel | 85 KW | 1496 cc | 3 | front-wheel drive |
MINI | MINI Cabriolet (F57) FMCA, UKL-L 11/2014- | Cooper S | Cabriolet | petrol | 120 KW | 1998 cc | 4 | front-wheel drive |
MINI | MINI Cabriolet (F57) FMCA, UKL-L 11/2014- | Cooper S | Cabriolet | petrol | 131 KW | 1998 cc | 4 | front-wheel drive |
MINI | MINI Cabriolet (F57) FMCA, UKL-L 11/2014- | Cooper S | Cabriolet | petrol | 141 KW | 1998 cc | 4 | front-wheel drive |
MINI | MINI Cabriolet (F57) FMCA, UKL-L 11/2014- | Cooper S JCW | Cabriolet | petrol | 155 KW | 1998 cc | 4 | front-wheel drive |
MINI | MINI Cabriolet (F57) FMCA, UKL-L 11/2014- | Cooper SD | Cabriolet | Diesel | 120 KW | 1995 cc | 4 | front-wheel drive |
MINI | MINI Cabriolet (F57) FMCA, UKL-L 11/2014- | Cooper SD | Cabriolet | Diesel | 125 KW | 1995 cc | 4 | front-wheel drive |
MINI | MINI Cabriolet (F57) FMCA, UKL-L 11/2014- | John Cooper Works | Cabriolet | petrol | 170 KW | 1998 cc | 4 | front-wheel drive |
MINI | MINI Cabriolet (F57) FMCA, UKL-L 11/2014- | One | Cabriolet | petrol | 75 KW | 1198 cc | 3 | front-wheel drive |
MINI | MINI Cabriolet (F57) FMCA, UKL-L 11/2014- | One | Cabriolet | petrol | 75 KW | 1499 cc | 3 | front-wheel drive |
Does it fit my car?
We completely understand if you are unsure if a part is compatible with your car, so we strongly recommend you contact us here with your query and our friendly sales team will then be in touch to confirm if this part is the correct part you are looking for.
Manufacturer
customer information
At GG2 Fahrzeugtechnik (R-Trade GmbH) we attach great importance
to inform our customers comprehensively about the intended use of our
products. Please note that, unless otherwise
stated, all our products are specifically designed for professional racing use
These are exclusively for use in competitions
on race tracks that are officially recognized by an racing organization
We would like to point out that any use of our
Products outside these conditions, including leisure trips in
off-road area, potentially violating local, state or federal laws
It is important to understand that GG2 Fahrzeugtechnik (R-Trade
GmbH) assumes no liability for the legality of the use of our products on
public roads. The responsibility for compliance with the
applicable laws is the sole responsibility of the buyer. We recommend our customers
We urge you to familiarize yourself with the respective
to familiarize yourself with the legal provisions and to comply with them.