KW coilover kit V3 for Ford Mustang (LAE) 02/2014-
Production time approx. 4-8 weeks

Description
Conditions / Notes
- VA + HA height adjustable (VA threaded spring legs, HA springs with height adjustment + damper)
- For vehicles with electronic damper control, this must be deactivated. Vehicle-specific KW deactivation kits can be found in the accessories table.
suitable for
Manufacturer | Model | execution | body | fuel | performance | displacement | cylinder | drive |
---|---|---|---|---|---|---|---|---|
FORD USA | MUSTANG Convertible (LAE) 02/2014- | 2.3 EcoBoost | Cabriolet | petrol | 213 KW | 2261 cc | 4 | rear-wheel drive |
FORD USA | MUSTANG Convertible (LAE) 02/2014- | 2.3 EcoBoost | Cabriolet | petrol | 227 KW | 2266 cc | 4 | rear-wheel drive |
FORD USA | MUSTANG Convertible (LAE) 02/2014- | 2.3 EcoBoost | Cabriolet | petrol | 228 KW | 2261 cc | 4 | rear-wheel drive |
FORD USA | MUSTANG Convertible (LAE) 02/2014- | 2.3 EcoBoost | Cabriolet | petrol | 231 KW | 2264 cc | 4 | rear-wheel drive |
FORD USA | MUSTANG Convertible (LAE) 02/2014- | 2.3 EcoBoost | Cabriolet | petrol | 233 KW | 2261 cc | 4 | rear-wheel drive |
FORD USA | MUSTANG Convertible (LAE) 02/2014- | 3.7 V6 | Cabriolet | petrol | 224 KW | 3726 cc | 6 | rear-wheel drive |
FORD USA | MUSTANG Convertible (LAE) 02/2014- | 5.0 V8 | Cabriolet | petrol | 308 KW | 4951 cc | 8 | rear-wheel drive |
FORD USA | MUSTANG Convertible (LAE) 02/2014- | 5.0 V8 | Cabriolet | petrol | 310 KW | 4951 cc | 8 | rear-wheel drive |
FORD USA | MUSTANG Convertible (LAE) 02/2014- | 5.0 V8 | Cabriolet | petrol | 313 KW | 4951 cc | 8 | rear-wheel drive |
FORD USA | MUSTANG Convertible (LAE) 02/2014- | 5.0 V8 | Cabriolet | petrol | 324 KW | 4951 cc | 8 | rear-wheel drive |
FORD USA | MUSTANG Convertible (LAE) 02/2014- | 5.0 V8 | Cabriolet | petrol | 324 KW | 5038 cc | 8 | rear-wheel drive |
FORD USA | MUSTANG Convertible (LAE) 02/2014- | 5.0 V8 | Cabriolet | petrol | 330 KW | 5038 cc | 8 | rear-wheel drive |
FORD USA | MUSTANG Convertible (LAE) 02/2014- | 5.0 V8 | Cabriolet | petrol | 331 KW | 5038 cc | 8 | rear-wheel drive |
FORD USA | MUSTANG Convertible (LAE) 02/2014- | 5.0 V8 | Cabriolet | petrol | 343 KW | 5038 cc | 8 | rear-wheel drive |
FORD USA | MUSTANG Coupe (LAE) 02/2014- | 2.3 EcoBoost | coupe | petrol | 213 KW | 2261 cc | 4 | rear-wheel drive |
FORD USA | MUSTANG Coupe (LAE) 02/2014- | 2.3 EcoBoost | coupe | petrol | 227 KW | 2266 cc | 4 | rear-wheel drive |
FORD USA | MUSTANG Coupe (LAE) 02/2014- | 2.3 EcoBoost | coupe | petrol | 231 KW | 2261 cc | 4 | rear-wheel drive |
FORD USA | MUSTANG Coupe (LAE) 02/2014- | 2.3 EcoBoost | coupe | petrol | 233 KW | 2261 cc | 4 | rear-wheel drive |
FORD USA | MUSTANG Coupe (LAE) 02/2014- | 2.3 EcoBoost | coupe | petrol | 243 KW | 2261 cc | 4 | rear-wheel drive |
FORD USA | MUSTANG Coupe (LAE) 02/2014- | 3.7 V6 | coupe | petrol | 224 KW | 3726 cc | 6 | rear-wheel drive |
FORD USA | MUSTANG Coupe (LAE) 02/2014- | 5.0 | coupe | petrol | 295 KW | 4951 cc | 8 | rear-wheel drive |
FORD USA | MUSTANG Coupe (LAE) 02/2014- | 5.0 V8 | coupe | petrol | 306 KW | 4951 cc | 8 | rear-wheel drive |
FORD USA | MUSTANG Coupe (LAE) 02/2014- | 5.0 V8 | coupe | petrol | 308 KW | 4951 cc | 8 | rear-wheel drive |
FORD USA | MUSTANG Coupe (LAE) 02/2014- | 5.0 V8 | coupe | petrol | 310 KW | 4951 cc | 8 | rear-wheel drive |
FORD USA | MUSTANG Coupe (LAE) 02/2014- | 5.0 V8 | coupe | petrol | 313 KW | 4951 cc | 8 | rear-wheel drive |
FORD USA | MUSTANG Coupe (LAE) 02/2014- | 5.0 V8 | coupe | petrol | 320 KW | 4951 cc | 8 | rear-wheel drive |
FORD USA | MUSTANG Coupe (LAE) 02/2014- | 5.0 V8 | coupe | petrol | 324 KW | 4951 cc | 8 | rear-wheel drive |
FORD USA | MUSTANG Coupe (LAE) 02/2014- | 5.0 V8 | coupe | petrol | 324 KW | 5038 cc | 8 | rear-wheel drive |
FORD USA | MUSTANG Coupe (LAE) 02/2014- | 5.0 V8 | coupe | petrol | 330 KW | 5038 cc | 8 | rear-wheel drive |
FORD USA | MUSTANG Coupe (LAE) 02/2014- | 5.0 V8 | coupe | petrol | 331 KW | 5038 cc | 8 | rear-wheel drive |
FORD USA | MUSTANG Coupe (LAE) 02/2014- | 5.0 V8 | coupe | petrol | 343 KW | 4951 cc | 8 | rear-wheel drive |
FORD USA | MUSTANG Coupe (LAE) 02/2014- | 5.0 V8 Bullitt | coupe | petrol | 338 KW | 5038 cc | 8 | rear-wheel drive |
FORD USA | MUSTANG Coupe (LAE) 02/2014- | 5.0 V8 Bullitt | coupe | petrol | 358 KW | 5038 cc | 8 | rear-wheel drive |
FORD USA | MUSTANG Coupe (LAE) 02/2014- | 5.2 V8 Shelby | coupe | petrol | 392 KW | 5163 cc | 8 | rear-wheel drive |
FORD USA | MUSTANG Coupe (LAE) 02/2014- | V8 GT | coupe | petrol | 343 KW | 5038 cc | 8 | rear-wheel drive |
Does it fit my car?
We completely understand if you are unsure if a part is compatible with your car, so we strongly recommend you contact us here with your query and our friendly sales team will then be in touch to confirm if this part is the correct part you are looking for.
Manufacturer
customer information
At GG2 Fahrzeugtechnik (R-Trade GmbH) we attach great importance
to inform our customers comprehensively about the intended use of our
products. Please note that, unless otherwise
stated, all our products are specifically designed for professional racing use
These are exclusively for use in competitions
on race tracks that are officially recognized by an racing organization
We would like to point out that any use of our
Products outside these conditions, including leisure trips in
off-road area, potentially violating local, state or federal laws
It is important to understand that GG2 Fahrzeugtechnik (R-Trade
GmbH) assumes no liability for the legality of the use of our products on
public roads. The responsibility for compliance with the
applicable laws is the sole responsibility of the buyer. We recommend our customers
We urge you to familiarize yourself with the respective
to familiarize yourself with the legal provisions and to comply with them.