ap coilover suspension steel galvanized for Mercedes C-Class (W204)
Production time approx. 1-2 weeks

Description
Conditions / Notes
- Not for vehicles with electronic damper adjustment.
suitable for
Manufacturer | Model | type | execution | body | fuel | Performance | displacement | cylinder | all-wheel drive |
---|---|---|---|---|---|---|---|---|---|
MERCEDES BENZ | C-CLASS (W204) 204, 204 AMG, 204K 01/2007-01/2015 | W204 | C 180 CDI (204,000) | sedan | Diesel | 88 KW | 2143 cc | 4 cylinders | No |
MERCEDES BENZ | C-CLASS (W204) 204, 204 AMG, 204K 01/2007-01/2015 | W204 | C 180 CGI (204.031) | sedan | petrol | 115 KW | 1595 cc | 4 cylinders | No |
MERCEDES BENZ | C-CLASS (W204) 204, 204 AMG, 204K 01/2007-01/2015 | W204 | C 180 CGI (204.049) | sedan | petrol | 115 KW | 1796 cc | 4 cylinders | No |
MERCEDES BENZ | C-CLASS (W204) 204, 204 AMG, 204K 01/2007-01/2015 | W204 | C 180 compressor (204.044, 204.045) | sedan | petrol | 115 KW | 1597 cc | 4 cylinders | No |
MERCEDES BENZ | C-CLASS (W204) 204, 204 AMG, 204K 01/2007-01/2015 | W204 | C 180 Kompressor (204.046) | sedan | petrol | 115 KW | 1796 cc | 4 cylinders | No |
MERCEDES BENZ | C-CLASS (W204) 204, 204 AMG, 204K 01/2007-01/2015 | W204 | C 200 (204.048) | sedan | petrol | 137 KW | 1796 cc | 4 cylinders | No |
MERCEDES BENZ | C-CLASS (W204) 204, 204 AMG, 204K 01/2007-01/2015 | W204 | C 200 CDI (204.001) | sedan | Diesel | 100 KW | 2143 cc | 4 cylinders | No |
MERCEDES BENZ | C-CLASS (W204) 204, 204 AMG, 204K 01/2007-01/2015 | W204 | C 200 CDI (204.007, 204.006) | sedan | Diesel | 100 KW | 2148 cc | 4 cylinders | No |
MERCEDES BENZ | C-CLASS (W204) 204, 204 AMG, 204K 01/2007-01/2015 | W204 | C 200 CGI (204.048) | sedan | petrol | 135 KW | 1796 cc | 4 cylinders | No |
MERCEDES BENZ | C-CLASS (W204) 204, 204 AMG, 204K 01/2007-01/2015 | W204 | C 200 Kompressor (204.041) | sedan | petrol | 135 KW | 1796 cc | 4 cylinders | No |
MERCEDES BENZ | C-CLASS (W204) 204, 204 AMG, 204K 01/2007-01/2015 | W204 | C 220 CDI (204.002) | sedan | Diesel | 120 KW | 2143 cc | 4 cylinders | No |
MERCEDES BENZ | C-CLASS (W204) 204, 204 AMG, 204K 01/2007-01/2015 | W204 | C 220 CDI (204.008) | sedan | Diesel | 120 KW | 2148 cc | 4 cylinders | No |
MERCEDES BENZ | C-CLASS (W204) 204, 204 AMG, 204K 01/2007-01/2015 | W204 | C 230 (204.052) | sedan | petrol | 150 KW | 2496 cc | 6 cylinders | No |
MERCEDES BENZ | C-CLASS (W204) 204, 204 AMG, 204K 01/2007-01/2015 | W204 | C 250 CDI (204.003) | sedan | Diesel | 150 KW | 2143 cc | 4 cylinders | No |
MERCEDES BENZ | C-CLASS (W204) 204, 204 AMG, 204K 01/2007-01/2015 | W204 | C 250 CGI (204.047) | sedan | petrol | 150 KW | 1796 cc | 4 cylinders | No |
MERCEDES BENZ | C-CLASS (W204) 204, 204 AMG, 204K 01/2007-01/2015 | W204 | C 280 (204.054) | sedan | petrol | 170 KW | 2996 cc | 6 cylinders | No |
MERCEDES BENZ | C-CLASS (W204) 204, 204 AMG, 204K 01/2007-01/2015 | W204 | C 300 (204.054) | sedan | petrol | 170 KW | 2996 cc | 6 cylinders | No |
MERCEDES BENZ | C-CLASS (W204) 204, 204 AMG, 204K 01/2007-01/2015 | W204 | C 300 (204.055) | sedan | petrol | 185 KW | 3498 cc | 6 cylinders | No |
MERCEDES BENZ | C-CLASS (W204) 204, 204 AMG, 204K 01/2007-01/2015 | W204 | C 320 CDI (204.022) | sedan | Diesel | 165 KW | 2987 cc | 6 cylinders | No |
MERCEDES BENZ | C-CLASS (W204) 204, 204 AMG, 204K 01/2007-01/2015 | W204 | C 350 (204.056) | sedan | petrol | 200 KW | 3498 cc | 6 cylinders | No |
MERCEDES BENZ | C-CLASS (W204) 204, 204 AMG, 204K 01/2007-01/2015 | W204 | C 350 (204.057) | sedan | petrol | 225 KW | 3498 cc | 6 cylinders | No |
MERCEDES BENZ | C-CLASS (W204) 204, 204 AMG, 204K 01/2007-01/2015 | W204 | C 350 CDI (204.022) | sedan | Diesel | 165 KW | 2987 cc | 6 cylinders | No |
MERCEDES BENZ | C-CLASS (W204) 204, 204 AMG, 204K 01/2007-01/2015 | W204 | C 350 CDI (204.023) | sedan | Diesel | 195 KW | 2987 cc | 6 cylinders | No |
MERCEDES BENZ | C-CLASS (W204) 204, 204 AMG, 204K 01/2007-01/2015 | W204 | C 350 CDI (204.025) | sedan | Diesel | 170 KW | 2987 cc | 6 cylinders | No |
MERCEDES BENZ | C-CLASS (W204) 204, 204 AMG, 204K 01/2007-01/2015 | W204 | C 350 CGI (204.065) | sedan | petrol | 215 KW | 3498 cc | 6 cylinders | No |
MERCEDES BENZ | C-CLASS Coupe (C204) 204, 204 AMG, 204K 01/2011- | C204 | C 180 (204.331) | coupe | petrol | 115 KW | 1595 cc | 4 cylinders | No |
MERCEDES BENZ | C-CLASS Coupe (C204) 204, 204 AMG, 204K 01/2011- | C204 | C 180 (204.349) | coupe | petrol | 115 KW | 1796 cc | 4 cylinders | No |
MERCEDES BENZ | C-CLASS Coupe (C204) 204, 204 AMG, 204K 01/2011- | C204 | C 200 CGI (204.348) | coupe | petrol | 135 KW | 1796 cc | 4 cylinders | No |
MERCEDES BENZ | C-CLASS Coupe (C204) 204, 204 AMG, 204K 01/2011- | C204 | C 220 CDI (204.302) | coupe | Diesel | 125 KW | 2143 cc | 4 cylinders | No |
MERCEDES BENZ | C-CLASS Coupe (C204) 204, 204 AMG, 204K 01/2011- | C204 | C 250 (204.347) | coupe | petrol | 150 KW | 1796 cc | 4 cylinders | No |
MERCEDES BENZ | C-CLASS Coupe (C204) 204, 204 AMG, 204K 01/2011- | C204 | C 250 CDI (204.303) | coupe | Diesel | 150 KW | 2143 cc | 4 cylinders | No |
MERCEDES BENZ | C-CLASS Coupe (C204) 204, 204 AMG, 204K 01/2011- | C204 | C 350 (204.357) | coupe | petrol | 225 KW | 3498 cc | 6 cylinders | No |
MERCEDES BENZ | E-CLASS Coupe (C207) 207, 212 P 01/2009-12/2016 | C207 | E 200 (207,334) | coupe | petrol | 135 KW | 1991 cc | 4 cylinders | No |
MERCEDES BENZ | E-CLASS Coupe (C207) 207, 212 P 01/2009-12/2016 | C207 | E 200 CGI (207.348) | coupe | petrol | 135 KW | 1796 cc | 4 cylinders | No |
MERCEDES BENZ | E-CLASS Coupe (C207) 207, 212 P 01/2009-12/2016 | C207 | E 220 BlueTEC (207.301) | coupe | Diesel | 130 KW | 2143 cc | 4 cylinders | No |
MERCEDES BENZ | E-CLASS Coupe (C207) 207, 212 P 01/2009-12/2016 | C207 | E 220 CDI (207.302) | coupe | Diesel | 120 KW | 2143 cc | 4 cylinders | No |
MERCEDES BENZ | E-CLASS Coupe (C207) 207, 212 P 01/2009-12/2016 | C207 | E 220 CDI / d (207.302, 207.301) | coupe | Diesel | 125 KW | 2143 cc | 4 cylinders | No |
MERCEDES BENZ | E-CLASS Coupe (C207) 207, 212 P 01/2009-12/2016 | C207 | E 250 (207,336) | coupe | petrol | 155 KW | 1991 cc | 4 cylinders | No |
MERCEDES BENZ | E-CLASS Coupe (C207) 207, 212 P 01/2009-12/2016 | C207 | E 250 CDI / BlueTEC / d (207.303, 207.304) | coupe | Diesel | 150 KW | 2143 cc | 4 cylinders | No |
MERCEDES BENZ | E-CLASS Coupe (C207) 207, 212 P 01/2009-12/2016 | C207 | E 250 CGI (207,347) | coupe | petrol | 150 KW | 1796 cc | 4 cylinders | No |
MERCEDES BENZ | E-CLASS Coupe (C207) 207, 212 P 01/2009-12/2016 | C207 | E 300 (207,355) | coupe | petrol | 185 KW | 3498 cc | 6 cylinders | No |
MERCEDES BENZ | E-CLASS Coupe (C207) 207, 212 P 01/2009-12/2016 | C207 | E 320 (207.362) | coupe | petrol | 200 KW | 2996 cc | 6 cylinders | No |
MERCEDES BENZ | E-CLASS Coupe (C207) 207, 212 P 01/2009-12/2016 | C207 | E 350 (207,356) | coupe | petrol | 200 KW | 3498 cc | 6 cylinders | No |
MERCEDES BENZ | E-CLASS Coupe (C207) 207, 212 P 01/2009-12/2016 | C207 | E 350 (207,359) | coupe | petrol | 225 KW | 3498 cc | 6 cylinders | No |
MERCEDES BENZ | E-CLASS Coupe (C207) 207, 212 P 01/2009-12/2016 | C207 | E 350 BlueTEC (207.326) | coupe | Diesel | 185 KW | 2987 cc | 6 cylinders | No |
MERCEDES BENZ | E-CLASS Coupe (C207) 207, 212 P 01/2009-12/2016 | C207 | E 350 BlueTEC / d (207.326) | coupe | Diesel | 190 KW | 2987 cc | 6 cylinders | No |
MERCEDES BENZ | E-CLASS Coupe (C207) 207, 212 P 01/2009-12/2016 | C207 | E 350 CDI (207.322) | coupe | Diesel | 170 KW | 2987 cc | 6 cylinders | No |
MERCEDES BENZ | E-CLASS Coupe (C207) 207, 212 P 01/2009-12/2016 | C207 | E 350 CDI (207.323) | coupe | Diesel | 195 KW | 2987 cc | 6 cylinders | No |
MERCEDES BENZ | E-CLASS Coupe (C207) 207, 212 P 01/2009-12/2016 | C207 | E 350 CGI (207.357) | coupe | petrol | 215 KW | 3498 cc | 6 cylinders | No |
MERCEDES BENZ | E-CLASS Coupe (C207) 207, 212 P 01/2009-12/2016 | C207 | E 400 (207,361) | coupe | petrol | 245 KW | 3498 cc | 6 cylinders | No |
MERCEDES BENZ | E-CLASS Coupe (C207) 207, 212 P 01/2009-12/2016 | C207 | E 400 (207,365) | coupe | petrol | 245 KW | 2996 cc | 6 cylinders | No |
MERCEDES BENZ | E-CLASS Coupe (C207) 207, 212 P 01/2009-12/2016 | C207 | E 500 (207,372) | coupe | petrol | 285 KW | 5461 cc | 8 cylinders | No |
MERCEDES BENZ | E-CLASS Coupe (C207) 207, 212 P 01/2009-12/2016 | C207 | E 500 (207,373) | coupe | petrol | 300 KW | 4663 cc | 8 cylinders | No |
Does it fit my car?
We completely understand if you are unsure if a part is compatible with your car, so we strongly recommend you contact us here with your query and our friendly sales team will then be in touch to confirm if this part is the correct part you are looking for.
Manufacturer
customer information
At GG2 Fahrzeugtechnik (R-Trade GmbH) we attach great importance
to inform our customers comprehensively about the intended use of our
products. Please note that, unless otherwise
stated, all our products are specifically designed for professional racing use
These are exclusively for use in competitions
on race tracks that are officially recognized by an racing organization
We would like to point out that any use of our
Products outside these conditions, including leisure trips in
off-road area, potentially violating local, state or federal laws
It is important to understand that GG2 Fahrzeugtechnik (R-Trade
GmbH) assumes no liability for the legality of the use of our products on
public roads. The responsibility for compliance with the
applicable laws is the sole responsibility of the buyer. We recommend our customers
We urge you to familiarize yourself with the respective
to familiarize yourself with the legal provisions and to comply with them.