ap coilover suspension steel galvanized for BMW 3 Series Touring (E91)
Ready for shipping in approx. 3-5 days

Description
Conditions / Notes
- Not for four-wheel drive vehicles (4WD, 4x4, 4Matic, 4Motion, etc.).
- When installing with standard wheel-tire combinations, wheel spacers may be required.
suitable for
Manufacturer | Model | type | execution | body | fuel | Performance | displacement | cylinder | all-wheel drive |
---|---|---|---|---|---|---|---|---|---|
BMW | 3 Series Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | E91 | 316 d | station wagon | Diesel | 85 KW | 1995 cc | 4 cylinders | No |
BMW | 3 Series Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | E91 | 316 i | station wagon | petrol | 90 KW | 1599 cc | 4 cylinders | No |
BMW | 3 Series Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | E91 | 318 d | station wagon | Diesel | 100 KW | 1995 cc | 4 cylinders | No |
BMW | 3 Series Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | E91 | 318 i | station wagon | petrol | 105 KW | 1995 cc | 4 cylinders | No |
BMW | 3 Series Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | E91 | 320 d ed | station wagon | Diesel | 120 KW | 1995 cc | 4 cylinders | No |
BMW | 3 Series Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | E91 | 320 d | station wagon | Diesel | 135 KW | 1995 cc | 4 cylinders | No |
BMW | 3 Series Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | E91 | 320 i | station wagon | petrol | 115 KW | 1995 cc | 4 cylinders | No |
BMW | 3 Series Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | E91 | 323 i | station wagon | petrol | 130 KW | 2497 cc | 6 cylinders | No |
BMW | 3 Series Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | E91 | 325 d | station wagon | Diesel | 150 KW | 2993 cc | 6 cylinders | No |
BMW | 3 Series Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | E91 | 325 i | station wagon | petrol | 155 KW | 2996 cc | 6 cylinders | No |
BMW | 3 Series Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | E91 | 325 i | station wagon | petrol | 160 KW | 2497 cc | 6 cylinders | No |
BMW | 3 Series Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | E91 | 328 i | station wagon | petrol | 171 KW | 2996 cc | 6 cylinders | No |
BMW | 3 Series Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | E91 | 330 d | station wagon | Diesel | 180 KW | 2993 cc | 6 cylinders | No |
BMW | 3 Series Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | E91 | 330 i | station wagon | petrol | 200 KW | 2996 cc | 6 cylinders | No |
BMW | 3 Series Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | E91 | 335 d | station wagon | Diesel | 210 KW | 2993 cc | 6 cylinders | No |
BMW | 3 Series Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | E91 | 335 i | station wagon | petrol | 225 KW | 2979 cc | 6 cylinders | No |
Manufacturer | Model | type | execution | body | fuel | Performance | displacement | cylinder | all-wheel drive |
---|---|---|---|---|---|---|---|---|---|
BMW | 3 Series Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | E91 | 320 d xDrive | station wagon | Diesel | 120 KW | 1995 cc | 4 cylinders | Yes |
BMW | 3 Series Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | E91 | 320 xd | station wagon | Diesel | 130 KW | 1995 cc | 4 cylinders | Yes |
BMW | 3 Series Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | E91 | 325 i xDrive | station wagon | petrol | 160 KW | 2996 cc | 6 cylinders | Yes |
BMW | 3 Series Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | E91 | 325 xi | station wagon | petrol | 160 KW | 2497 cc | 6 cylinders | Yes |
BMW | 3 Series Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | E91 | 325 xi | station wagon | petrol | 160 KW | 2996 cc | 6 cylinders | Yes |
BMW | 3 Series Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | E91 | 328 i xDrive | station wagon | petrol | 171 KW | 2996 cc | 6 cylinders | Yes |
BMW | 3 Series Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | E91 | 328 xi | station wagon | petrol | 171 KW | 2996 cc | 6 cylinders | Yes |
BMW | 3 Series Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | E91 | 330 d xDrive | station wagon | Diesel | 180 KW | 2993 cc | 6 cylinders | Yes |
BMW | 3 Series Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | E91 | 330 i xDrive | station wagon | petrol | 200 KW | 2996 cc | 6 cylinders | Yes |
BMW | 3 Series Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | E91 | 330 xd | station wagon | Diesel | 170 KW | 2993 cc | 6 cylinders | Yes |
BMW | 3 Series Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | E91 | 330 xi | station wagon | petrol | 200 KW | 2996 cc | 6 cylinders | Yes |
BMW | 3 Series Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | E91 | 335 i xDrive | station wagon | petrol | 225 KW | 2979 cc | 6 cylinders | Yes |
BMW | 3 Series Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | E91 | 335 xi | station wagon | petrol | 225 KW | 2979 cc | 6 cylinders | Yes |
Does it fit my car?
We completely understand if you are unsure if a part is compatible with your car, so we strongly recommend you contact us here with your query and our friendly sales team will then be in touch to confirm if this part is the correct part you are looking for.
Manufacturer
customer information
At GG2 Fahrzeugtechnik (R-Trade GmbH) we attach great importance
to inform our customers comprehensively about the intended use of our
products. Please note that, unless otherwise
stated, all our products are specifically designed for professional racing use
These are exclusively for use in competitions
on race tracks that are officially recognized by an racing organization
We would like to point out that any use of our
Products outside these conditions, including leisure trips in
off-road area, potentially violating local, state or federal laws
It is important to understand that GG2 Fahrzeugtechnik (R-Trade
GmbH) assumes no liability for the legality of the use of our products on
public roads. The responsibility for compliance with the
applicable laws is the sole responsibility of the buyer. We recommend our customers
We urge you to familiarize yourself with the respective
to familiarize yourself with the legal provisions and to comply with them.